Zoom B9.1ut Specifications Page 36

  • Download
  • Add to my manuals
  • Print
  • Page
    / 41
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 35
Specifications
ZOOM G7.1ut
70
MIDI implementation chart
[EFFECTOR ] Date : 08.Oct.,2005
Model G7.1ut MIDI Implementation Chart Version :1.00
+---------------------+--------------------+--------------------+---------------------+
| | Transmitted | Recognized | Remarks |
| Function ... | | | |
+---------------------+--------------------+--------------------+---------------------+
|Basic Default | 1-16,OFF | 1-16,OFF | |
|Channel Changed | 1-16,OFF | 1-16,OFF | |
+---------------------+--------------------+--------------------+---------------------+
| Default | 3 | 3 | |
|Mode Messages | x | x | |
| Altered | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|Note | x | x | |
|Number | True voice | ****************** | | |
+---------------------|--------------------|--------------------|---------------------|
|Velocity Note ON | x | x | |
| Note OFF | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|After Key's | x | x | |
|Touch Ch's | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Pitch Bend | x | x | |
+---------------------+--------------------+--------------------+---------------------+
| | o | o | |
| | 0,32 | 0,32 |Bank select |
|Control | 1-5,7-31,64-95 | 1-5,7-31,64-95 |Expression Pedal, |
| | | |CONTROL IN |
| | 64-95 | 64-95 |Effect module on/off,|
|Change | | |Signal mute,Bypass, |
| | | |Channel A/B |
| | | | (See Note 1) |
| | | | |
| | | | |
+---------------------+--------------------+--------------------+---------------------+
|Prog | o 0-79 | o 0-127 | |
|Change | True # | ****************** | | |
+---------------------+--------------------+--------------------+---------------------+
|System Exclusive | o | o | |
+---------------------+--------------------+--------------------+---------------------+
|System | Song Pos | x | x | |
| | Song Sel | x | x | |
|Common | Tune | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|System | Clock | x | x | |
|Real Time | Commands | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Aux | Local ON/OFF | x | x | |
| | All Notes OFF| x | x | |
|Mes- | Active Sense | x | x | |
|sages | Reset | x | x | |
+---------------------+--------------------+--------------------+---------------------+
|Notes | 1. Control # 1-5,7-31,64-95 is assignable. |
| | 2. Transmit Control # and Recognized Control # |
| | that used in some function are same. |
| | |
+---------------------+--------------------+--------------------+---------------------+
Mode 1 : OMNI ON, POLY Mode 2 : OMNI ON, MONO o : Yes
Mode 3 : OMNI OFF, POLY Mode 4 : OMNI OFF, MONO x : No
Specifications
ZOOM G7.1ut
71
G7.1ut patch/bank number + program number assignment table
GROUP BANK
PATCH NO.
1234
Bank No.
Program No.
Bank No.
Program No.
Bank No.
Program No.
Bank No.
Program No.
MSB LSB MSB LSB MSB LSB MSB LSB
U
0
00 0 001002003
1
00 4 005006007
2
00 8 00900100011
3
00 12 00 13 00 14 00 15
4
00 16 00 17 00 18 00 19
5
00 20 00 21 00 22 00 23
6
00 24 00 25 00 26 00 27
7
00 28 00 29 00 30 00 31
8
00 32 00 33 00 34 00 35
9
00 36 00 37 00 38 00 39
u
0
00 40 00 41 00 42 00 43
1
00 44 00 45 00 46 00 47
2
00 48 00 49 00 50 00 51
3
00 52 00 53 00 54 00 55
4
00 56 00 57 00 58 00 59
5
00 60 00 61 00 62 00 63
6
00 64 00 65 00 66 00 67
7
00 68 00 69 00 70 00 71
8
00 72 00 73 00 74 00 75
9
00 76 00 77 00 78 00 79
A
0
10 0 101102103
1
10 4 105106107
2
10 8 10910101011
3
10 12 10 13 10 14 10 15
4
10 16 10 17 10 18 10 19
5
10 20 10 21 10 22 10 23
6
10 24 10 25 10 26 10 27
7
10 28 10 29 10 30 10 31
8
10 32 10 33 10 34 10 35
9
10 36 10 37 10 38 10 39
b
0
10 40 10 41 10 42 10 43
1
10 44 10 45 10 46 10 47
2
10 48 10 49 10 50 10 51
3
10 52 10 53 10 54 10 55
4
10 56 10 57 10 58 10 59
5
10 60 10 61 10 62 10 63
6
10 64 10 65 10 66 10 67
7
10 68 10 69 10 70 10 71
8
10 72 10 73 10 74 10 75
9
10 76 10 77 10 78 10 79
Page view 35
1 2 ... 31 32 33 34 35 36 37 38 39 40 41

Comments to this Manuals

No comments